VHF-DX TOTAL Toplist 144MHz - 641 entries
| | Grids | Grids | Grids | | | ODX | ODX | ODX | ODX | ODX | ODX | ODX | ODX | | Grids | Grids | |
Callsign | QTH | Total | SSB/CW | WSJT | DXCC | WAS | Tropo | Aurora | ES | MS | Iono | FAI | TEP | EME | Initials | via EME | via MS | Date |
I2FAK | JN45OB | 1516 | 0 | 0 | 220 | 50 | 1935 | 1512 | 4476 | 2929 | 1645 | 1880 | 0 | 18831 | 4361 | 1311 | 0 | 2025-05-08 |
DF2ZC | JO30RN | 1448 | 0 | 0 | 226 | 50 | 3012 | 2054 | 3351 | 3186 | 1654 | 0 | 0 | 18653 | 1500 | 625 | 407 | 2025-04-29 |
DK3WG | JO72GI | 1410 | 0 | 0 | 226 | 50 | 2239 | 2034 | 3335 | 2295 | 1954 | 1456 | 0 | 18131 | 2700 | 1140 | 496 | 2025-05-07 |
OZ1LPR | JO44UW | 1343 | 449 | 360 | 215 | 50 | 1987 | 2062 | 3620 | 2153 | 1381 | 0 | 0 | 18321 | 1409 | 280 | 248 | 2024-08-01 |
PA0JMV | JO21PM | 1342 | 0 | 0 | 223 | 50 | 2893 | 2231 | 3168 | 3156 | 1849 | 0 | 0 | 18755 | 2898 | 0 | 0 | 2020-02-29 |
ES6RQ | KO28WA | 1288 | 548 | 847 | 220 | 50 | 0 | 1982 | 2132 | 2518 | 0 | 0 | 0 | 17372 | 0 | 712 | 380 | 2021-07-28 |
SM5CUI | JO89WW | 1230 | 324 | 0 | 208 | 50 | 2267 | 2033 | 2515 | 2364 | 1321 | 0 | 0 | 17619 | 1734 | 920 | 393 | 2024-11-24 |
OH7PI | KP32XG | 1212 | 0 | 0 | 208 | 50 | 2019 | 1926 | 2489 | 2278 | 1970 | 0 | 0 | 17216 | 2425 | 0 | 0 | 2021-09-14 |
PA2CHR | JO32DB | 1203 | 0 | 0 | 214 | 50 | 2975 | 2163 | 3277 | 3246 | 1727 | 0 | 0 | 18665 | 1837 | 910 | 383 | 2019-09-15 |
HA6NQ | JN98WA | 1200 | 476 | 770 | 201 | 0 | 0 | 1842 | 2546 | 2046 | 0 | 1862 | 0 | 17948 | 1310 | 876 | 391 | 2024-10-21 |
DL8GP | JN39LH | 1169 | 677 | 734 | 213 | 50 | 1644 | 1807 | 3056 | 2262 | 1781 | 0 | 0 | 18745 | 1383 | 843 | 300 | 2018-09-27 |
HA8CE | KN06EN | 1128 | 574 | 767 | 184 | 50 | 0 | 1837 | 2558 | 2198 | 0 | 1880 | 0 | 17944 | 1369 | 653 | 0 | 2022-11-13 |
OH4LA | KP20LG | 1101 | 416 | 778 | 176 | 50 | 1751 | 1782 | 2315 | 2228 | 0 | 0 | 0 | 17275 | 1470 | 728 | 294 | 2025-01-15 |
PA4EME | JO20WX | 1095 | 0 | 0 | 173 | 0 | 2909 | 2030 | 3141 | 3133 | 1572 | 1914 | 0 | 18550 | 0 | 0 | 0 | 2024-06-24 |
SM5DIC | JO89JT | 1079 | 0 | 0 | 193 | 0 | 1732 | 1705 | 2484 | 2133 | 0 | 0 | 0 | 17689 | 0 | 0 | 0 | 2025-02-23 |
Sort criteria can be changed by clicking onto the link in the headline.
Sort order can be changed by clicking the 'ASC' or 'DESC' buttons.
Please help to keep the Server running ! Make a donation with P a y p a l to df6na@df6na.de